County  # Households Qualified for MEAP   # Households Participated MEAP  % Participation  Participation Gap (Households) 
Aitkin County                              2,397                                  861 35.9                              1,536
Anoka County                            13,675                              3,801 27.8                              9,874
Becker County                              4,114                              1,986 48.3                              2,128
Beltrami County                              5,494                              3,198 58.2                              2,296
Benton County                              3,200                                  910 28.4                              2,290
Big Stone County                                  892                                  300 33.6                                 592
Blue Earth County                              5,743                              1,431 24.9                              4,312
Brown County                              2,641                                  905 34.3                              1,736
Carlton County                              3,370                              1,305 38.7                              2,065
Carver County                              2,861                                  467 16.3                              2,394
Cass County                              3,788                              1,991 52.6                              1,797
Chippewa County                              1,559                                  551 35.3                              1,008
Chisago County                              2,541                                  631 24.8                              1,910
Clay County                              5,587                              1,826 32.7                              3,761
Clearwater County                              1,316                                  685 52.1                                 631
Cook County                                  627                                  139 22.2                                 488
Cottonwood County                              1,651                                  474 28.7                              1,177
Crow Wing County                              6,733                              2,724 40.5                              4,009
Dakota County                            14,429                              3,647 25.3                           10,782
Dodge County                              1,304                                  278 21.3                              1,026
Douglas County                              4,039                              1,339 33.2                              2,700
Faribault County                              2,100                                  803 38.2                              1,297
Fillmore County                              2,465                                  679 27.6                              1,786
Freeborn County                              3,941                              1,021 25.9                              2,920
Goodhue County                              3,391                                  654 19.3                              2,737
Grant County                                  845                                  467 55.3                                 378
Hennepin County
Houston County                              1,890                                  535 28.3                              1,355
Hubbard County                              2,382                              1,094 45.9                              1,288
Isanti County                              2,160                                  589 27.3                              1,571
Itasca County                              5,609                              2,452 43.7                              3,157
Jackson County                              1,267                                  306 24.2                                 961
Kanabec County                              1,629                                  779 47.8                                 850
Kandiyohi County                              4,410                              1,290 29.3                              3,120
Kittson County                                  724                                  297 41.0                                 427
Koochiching County                              1,968                                  712 36.2                              1,256
Lac qui Parle County                                  121                                  323 28.8                                 798
Lake County                              1,199                                  306 25.5                                 893
Lake of the Woods                                   633                                  257 40.6                                 376
Le Sueur County                              2,145                                  547 25.5                              1,598
Lincoln County                                  968                                  270 27.9                                 698
Lyon County                              2,742                                  710 25.9                              2,032
Mahnomen County                                  836                                  525 62.8                                 311
Marshall County                              1,339                                  875 65.4                                 464
Martin County                              2,728                                  526 19.3                              2,202
McLeod County                              2,761                                  708 25.6                              2,053
Meeker County                              2,201                                  625 28.4                              1,576
Mille Lacs County                              2,651                                  877 33.1                              1,774
Morrison County                              3,929                              1,177 30.0                              2,752
Mower County                              4,390                              1,263 28.8                              3,127
Murray County                              1,144                                  365 31.9                                 779
Nicollet County                              2,058                                  598 29.1                              1,460
Nobles County                              2,595                                  794 30.6                              1,801
Norman County                              1,059                                  420 39.7                                 639
Olmsted County                              8,264                              2,375 28.7                              5,889
Otter Tail County                              7,350                              2,401 32.7                              4,949
Pennington County                              1,835                                  592 32.3                              1,243
Pine County                              3,024                              1,185 39.2                              1,839
Pipestone County                              1,423                                  485 34.1                                 938
Polk County                              3,998                              1,656 41.4                              2,342
Pope County                              1,434                                  516 36.0                                 918
Ramsey County                            43,580                            12,254 28.1                           31,326
Red Lake County                                  616                                  244 39.6                                 372
Redwood County                              1,905                                  503 26.4                              1,402
Renville County                              1,778                                  660 37.1                              1,118
Rice County                              3,735                                  845 22.6                              2,890
Rock County                              1,111                                  283 25.5                                 828
Roseau County                              1,573                                  607 38.6                                 966
Scott County                              3,294                                  834 25.3                              2,460
Sherburne County                              3,032                                  856 28.2                              2,176
Sibley County                              1,541                                  426 27.6                              1,115
St. Louis County                            25,640                              8,270 32.3                           17,370
Stearns County                            11,718                              3,105 26.5                              8,613
Steele County                              2,579                                  593 23.0                              1,986
Stevens County                              1,313                                  292 22.2                              1,021
Swift County                              1,389                                  551 39.7                                 838
Todd County                              3,580                              1,408 39.3                              2,172
Traverse County                                  648                                  282 43.5                                 366
Wabasha County                              1,927                                  398 20.7                              1,529
Wadena County                              2,295                              1,009 44.0                              1,286
Waseca County                              1,512                                  530 35.1                                 982
Washington County                              6,949                              1,989 28.6                              4,960
Watonwan County                              1,350                                  434 32.2                                 916
Wilkin County                                  767                                  281 36.6                                 486
Winona County                              5,367                              1,321 24.6                              4,046
Wright County                              5,028                              1,557 31.0                              3,471
Yellow Medicine Co                              1,468                                  421 28.7                              1,047
Source  MDC EAP