County 2007 Foreclosures Projected 2008 Foreclosures % Change 2007-2008
Aitkin County 47 67 43%
Anoka County 1,680 2,268 35%
Becker County 50 84 69%
Beltrami County 78 87 12%
Benton County 176 176 0%
Big Stone County 7 5 -34%
Blue Earth County 143 125 -13%
Brown County 32 49 54%
Carlton County 79 136 73%
Carver County 287 393 37%
Cass County 91 90 -1%
Chippewa County 15 21 38%
Chisago County 307 249 -19%
Clay County 70 52 -26%
Clearwater County 7 20 184%
Cook County 3 2 -30%
Cottonwood County 19 10 -46%
Crow Wing County 231 359 55%
Dakota County 1,610 2,637 64%
Dodge County 66 73 10%
Douglas County 78 83 7%
Faribault County 39 35 -10%
Fillmore County 43 23 -47%
Freeborn County 110 192 74%
Goodhue County 153 220 44%
Grant County 14 6 -56%
Hennepin County 5,561 8,585 54%
Houston County 10 7 -27%
Hubbard County 63 29 -54%
Isanti County 322 404 25%
Itasca County 73 92 26%
Jackson County 18 31 74%
Kanabec County 97 101 4%
Kandiyohi County 72 76 5%
Kittson County 2 2 0%
Koochiching County 17 22 28%
Lac qui Parle County 11 7 -35%
Lake County 32 40 24%
Lake of the Woods  9 12 30%
Le Sueur County 174 272 56%
Lincoln County 4 7 85%
Lyon County 67 45 -32%
Mahnomen County 3 22 649%
Marshall County 9 10 15%
Martin County 54 42 -22%
McLeod County 142 93 -35%
Meeker County 114 43 -63%
Mille Lacs County 229 275 20%
Morrison County 93 90 -3%
Mower County 142 123 -13%
Murray County 10 13 35%
Nicollet County 49 51 4%
Nobles County 18 28 53%
Norman County 14 17 24%
Olmsted County 342 347 1%
Otter Tail County 89 60 -33%
Pennington County 11 11 -2%
Pine County 217 190 -12%
Pipestone County 12 3 -79%
Polk County 30 36 20%
Pope County 19 15 -20%
Ramsey County 2,352 3,419 45%
Red Lake County 1 1 0%
Redwood County 29 20 -31%
Renville County 47 52 10%
Rice County 237 229 -3%
Rock County 15 17 12%
Roseau County 27 26 -4%
Scott County 606 1,241 105%
Sherburne County 673 559 -17%
Sibley County 54 68 26%
St. Louis County 359 431 20%
Stearns County 375 463 23%
Steele County 123 142 15%
Stevens County 0 7 --
Swift County 27 31 16%
Todd County 68 70 3%
Traverse County 3 4 39%
Wabasha County 47 78 67%
Wadena County 25 16 -35%
Waseca County 20 24 18%
Washington County 878 1,393 59%
Watonwan County 20 41 104%
Wilkin County 31 35 14%
Winona County 58 70 21%
Wright County 753 1,190 58%
Yellow Medicine Co 12 10 -13%
Source GMNHF GMNHF GMNHF