County Hourly Wage nec to afford 2BR apt 2BR apt. montly rent Average renter wage Rent affordable at avg. wage % Renters paying 50+% income to housing costs % Homeowners paying 50+% to housing 
Aitkin County $12.02 $625 $7.34 $382 13 8
Anoka County 16.31 848 10.76 559 24 9
Becker County 10.67 555 6.56 341 12 6
Beltrami County 11.33 589 7.48 389 18 5
Benton County 12.23 636 10.01 521 13 5
Big Stone County 10.67 555 5.77 300 7 4
Blue Earth County 12.85 668 9.35 486 17 4
Brown County 10.98 571 8.48 441 14 4
Carlton County 11.63 605 7.68 399 13 6
Carver County 16.31 848 10.07 524 18 7
Cass County 10.73 558 5.50 286 15 8
Chippewa County 10.67 555 8.03 418 15 4
Chisago County 16.31 848 7.87 409 12 6
Clay County 11.44 595 5.55 288 23 3
Clearwater County 10.77 560 6.75 351 13 7
Cook County 10.81 562 6.53 340 13 9
Cottonwood County 10.67 555 7.18 373 9 3
Crow Wing County 12.38 644 7.43 386 17 6
Dakota County 16.31 848 12.02 625 22 9
Dodge County 15.81 822 9.79 509 9 4
Douglas County 11.48 597 7.22 376 13 6
Faribault County 10.67 555 13.33 693 11 4
Fillmore County 11.23 584 7.39 384 9 4
Freeborn County 10.67 555 7.95 414 14 4
Goodhue County 13.38 696 9.11 474 15 4
Grant County 10.67 555 7.22 375 9 4
Hennepin County 16.31 848 15.8 821 24 12
Houston County 11.79 613 6.42 334 9 3
Hubbard County 10.77 560 7.33 381 9 7
Isanti County 16.31 848 6.75 351 18 6
Itasca County 11.31 588 8.62 448 14 6
Jackson County 10.67 555 8.97 467 11 3
Kanabec County 12.87 669 8.01 416 10 5
Kandiyohi County 11.12 578 7.41 385 16 4
Kittson County 10.67 555 6.76 352 9 3
Koochiching County 10.73 558 7.70 400 14 5
Lac qui Parle County 10.67 555 7.83 407 10 4
Lake County 10.81 562 7.63 397 10 5
Lake of the Woods  10.77 560 6.37 331 21 4
Le Sueur County 11.98 623 8.45 439 8 5
Lincoln County 10.67 555 7.70 401 4 6
Lyon County 11.46 596 8.83 459 16 3
Mahnomen County 10.77 560 8.09 421 13 3
Marshall County 10.67 555 6.90 359 11 4
Martin County 10.67 555 8.32 433 12 5
McLeod County 12.54 652 9.48 493 10 0
Meeker County 11.21 583 7.97 415 15 5
Mille Lacs County 12.19 634 6.26 326 14 6
Morrison County 11.17 581 6.79 353 15 5
Mower County 10.67 555 9.15 476 14 5
Murray County 10.67 555 7.84 407 13 5
Nicollet County 12.13 631 8.01 417 12 4
Nobles County 10.67 555 8.79 457 12 4
Norman County 10.67 555 8.76 456 12 3
Olmsted County 15.81 822 12.25 637 16 8
Otter Tail County 10.67 555 6.68 347 16 5
Pennington County 10.67 555 8.81 458 12 3
Pine County 12.19 634 5.76 299 12 6
Pipestone County 10.67 555 8.01 416 14 3
Polk County 11.33 589 6.6 343 18 4
Pope County 10.67 555 7.24 376 14 5
Ramsey County 16.31 848 13.94 725 29 13
Red Lake County 10.67 555 7.61 396 6 4
Redwood County 10.67 555 8.32 432 10 3
Renville County 11.21 583 9.79 509 10 4
Rice County 14.52 755 9.57 498 11 4
Rock County 10.67 555 7.32 381 14 4
Roseau County 10.81 562 9.60 499 10 5
Scott County 16.31 848 8.55 445 20 10
Sherburne County 16.31 848 8.16 425 31 9
Sibley County 11.21 583 8.23 428 9 4
St. Louis County 11.63 605 8.23 428 25 12
Stearns County 12.23 636 9.19 478 32 9
Steele County 12.94 673 10.28 535 12 4
Stevens County 10.77 560 6.32 329 19 5
Swift County 10.67 555 8.63 449 13 4
Todd County 10.88 566 6.85 356 14 6
Traverse County 10.67 555 6.82 354 15 6
Wabasha County 11.00 572 8.36 435 12 4
Wadena County 10.88 566 6.61 344 16 5
Waseca County 12.02 625 8.55 445 7 4
Washington County 16.31 484 9.37 487 20 9
Watonwan County 10.67 555 7.68 400 9 4
Wilkin County 10.67 555 5.70 296 10 3
Winona County 12.21 635 8.18 425 16 4
Wright County 16.31 848 7.75 403 23 10
Yellow Medicine Co 10.67 555 8.34 434 15 6
Average $11.99 $617 $8.19 $426
Source NLIHC NLIHC NLIHC NLIHC MHP MHP